
1月17日,安彩高科SH:600207)发布2024年度业绩预告,公司预计实现归母净利润为亏损3.2-4.2亿元,同比减少 3.01-4.01亿元;预计实现归母扣非净利润为亏损3.82-4.82亿元,
https://image11.m1905.cn/uploadfile/2024/0513/20240513014054223392.jpg|https://image11.m1905.cn/uplo
https://image11.m1905.cn/uploadfile/2024/0511/20240511015022806468_watermark.jpg|https://image11.m19
https://image11.m1905.cn/uploadfile/2024/0513/20240513041554303687.jpg|https://image11.m1905.cn/uplo
http://www.mtksj.com/uploads/allimg/221102/1-221102163154Q3.jpg|http://www.mtksj.com/uploads/allimg/
https://image11.m1905.cn/uploadfile/2024/0514/thumb_1_118_74_20240514103036693277.jpg|https://image1
https://image11.m1905.cn/uploadfile/2024/0522/20240522112950123427_watermark.jpg|https://image11.m19
https://image11.m1905.cn/uploadfile/2024/0520/20240520090944194548.jpg|https://image11.m1905.cn/uplo
http://www.anyangxp.com/zb_users/upload/2024/05/20240523230500171647670033530.jpeg|http://www.anyang
https://image11.m1905.cn/uploadfile/2024/0522/20240522022250416740.jpg
https://image11.m1905.cn/uploadfile/2024/0517/20240517103454309814.jpg|https://image11.m1905.cn/uplo
https://image11.m1905.cn/uploadfile/2024/0513/thumb_1_118_74_20240513105920218679.jpg|https://image1
https://img.cnmo.com/2214_600x375/2213302.jpg|https://img.cnmo.com/2214_600x375/2213303.jpg|https://
https://image11.m1905.cn/uploadfile/2024/0520/20240520090944194548.jpg|https://image11.m1905.cn/uplo
https://image11.m1905.cn/uploadfile/2024/0522/20240522024712341213_watermark.jpg|https://image11.m19